If a property is rented or leased the property owner is liable for the taxes unless it is written into the rent or lease agreement, whereby the entity who entered into the rent or lease agreement for the property becomes liable for any property taxes due.
Property taxes are approximately 12.5% of the annual income received from letting a property or the assessed value by the local authorities, whichever is higher. Example: 12.5% * lease price / 30 Years
This means that if the owner’s declared income is below the expectations of the local authorities. The local authority can adjust the due taxes by using the attached chart as a guideline.
Owner occupied, if the property is owned by an individual who also resides at the property and the land size is less than 400 Square Metres, no property tax will be imposed. If the property is greater than 400 Square Metres, then a tariff of approximately 20 Baht per Rai could be charged by the local authority.
If the property is owned through a limited company the company is then liable to pay property taxes in accordance with the attached chart.
If a Usufruct lease is registered without a declared value, no property taxes are imposed if the property is under 400 Square Metres. If the property is bigger than 400 Square Metres, then a tariff of approximately 20 Baht per Rai could be charged by the local authority.
It is the property owner’s responsibility to inform the local authorities if the property is being used for financial gain. Property taxes are collected annually by the local authority and due before the end of February each year.
The guidelines on how property taxes are calculated could vary by location.
Single story
50 – 150 SQM | 6,000 – 7,500 |
151 – 250 SQM | 7,500 – 9,000 |
251 – 350 SQM | 9,000 – 12,000 |
351 – 450 SQM | 12,000 – 15,000 |
451 – 500 SQM | 15,000 – 18,000 |
501 – 600 SQM | 18,000 – 22,500 |
601 – 700 SQM | 22,500 – 25,500 |
Over 701 SQM | 25,500 – 30,000 |
Single story with swimming pool
50 – 150 SQM | 7,500 – 9,000 |
151 – 250 SQM | 9,000 – 12,000 |
251 – 350 SQM | 12,000 – 15,000 |
351 – 450 SQM | 15,000 – 18,000 |
451 – 500 SQM | 18,000 – 22,500 |
501 – 600 SQM | 22,500 – 25,500 |
601 – 700 SQM | 25,500 – 30,000 |
Over 701 SQM | 30,000 – 37,500 |
Two story
50 – 150 SQM | 7,500 – 9,000 |
151 – 250 SQM | 9,000 – 12,000 |
251 – 350 SQM | 12,000 – 15,000 |
351 – 450 SQM | 15,000 – 18,000 |
451 – 500 SQM | 18,000 – 22,500 |
501 – 600 SQM | 22,500 – 25,500 |
601 – 700 SQM | 25,500 – 30,000 |
Over 701 SQM | 30,000 – 37,500 |
Two story with swimming pool
50 – 150 SQM | 9,000 – 12,000 |
151 – 250 SQM | 12,000 – 15,000 |
251 – 350 SQM | 15,000 – 18,000 |
351 – 450 SQM | 18,000 – 22,500 |
451 – 500 SQM | 22,500 – 25,500 |
501 – 600 SQM | 25,500 – 30,000 |
601 – 700 SQM | 30,000 – 37,500 |
Over 701 SQM | 37,500 – 45,000 |
If you think it could be beneficial to arrange a FREE consultation to discuss your needs, simply contact us via: [email protected] or call: +66 (0) 81 846 9193